30 cu. ft. Smart wi-fi Enabled French Door Refrigerator with Door-in-Door
30 cu. ft. Smart wi-fi Enabled French Door Refrigerator with Door-in-Door
Dimensions
Width: 35.75
Height: 68.87
Depth: 34.12
Color
Features
- 30 cu. ft. Capacity
- Door-in-Door® with adjustable bin
- CoolGuard™
- Tall Ice & Water Dispenser® with Measured Fill
- Dual Ice Maker
- ThinQ® Technology
Product Description
30 cu. ft. Smart wi-fi Enabled French Door Refrigerator with Door-in-Door
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 19.30 |
Freezer (cu.ft.) | 10.40 |
Total Capacity (cu.ft.) | 29.70 |
CONVENIENCE | |
Display Type | Smooth Touch Control / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
ADA Compliant | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
COOLING | |
Linear Compressor | Yes |
Smart Cooling Plus™ System | Yes |
Door Cooling+ | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 9 |
Fresh Air Filter | Yes |
Evaporator | 2 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth with Handles | 36 5/8" |
Depth without Handles | 34 1/8" |
Depth without Door | 29 7/8" |
Depth (Total with Door Open) | 48 1/2" |
Height to Top of Case | 68 7/8" |
Height to Top of Door Hinge | 70 1/4" |
Width | 35 3/4" |
Width (Door Open 90° with Handle) | 44 1/4" |
Width (Door Open 90° without Handle) | 40" |
Door Edge Clearance with Handle | 4 1/4" |
Door Edge Clearance without Handle | 2 1/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 331 lbs. / 364 lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
ENERGY | |
Energy Consumption (kWh/Year) | 730 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Door Type | Pull Drawer |
Drawers | 3-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Freezer Light | Premium LED |
Freezer Handle | SmartPull™ Handle |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel |
REFRIGERATOR | |
No. of Shelves | 4 Split(3 Fixed+1Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N’ Serve™ Drawer | Yes |
Temperature Control Pantry | Digital Control |
Flat Metal Back Wall | Yes |
Refrigerator Light | Micro Surface LED |
REFRIGERATOR DOOR | |
Door-In-Door® with ColdSaver™ Panel | Yes |
Adjustable Door-in-Door® Bins | Yes |
No. of Bins | 10 |
Door Bin Construction | 1 Piece (clear) |
SUMMARY | |
Door Type | French 3-Door |
ThinQ® | Yes |
wi-fi Enabled | Yes |
Total Capacity (cu.ft.) | 29.70 |
Ice & Water Dispenser | Yes |
ENERGY STAR® Qualified | Yes |
Standard Depth | Yes |
SmartDiagnosis™ | Yes |
Sabbath Mode | Yes |
Door Cooling+ | Yes |
THINQ® SMART FEATURES | |
Wi-Fi Enabled | Yes |
ThinQ® | Yes |
Works with | Google Assistant, Amazon Alexa |
SmartDiagnosis™ | Yes |
WARRANTY & UPC | |
UPC | 048231803328 |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Ice & Water Dispenser |
Measure Fill | Yes |
Daily Ice Production (lbs) | 5.5 lbs |
IcePlus™ Production (lbs) | 5.9 lbs |
Ice Storage Capacity (lbs) | 3.0 lbs + 2.5 lbs |
Ice System | Slim SpacePlus® |
Dual Ice | Yes |
Dispenser Light | Yes |
Water Filter | LT1000P |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Features
- 30 cu. ft. Capacity
- Door-in-Door® with adjustable bin
- CoolGuard™
- Tall Ice & Water Dispenser® with Measured Fill
- Dual Ice Maker
- ThinQ® Technology