22 cu. ft. French Door Refrigerator
Dimensions
Width: 33
Height: 67 1/4
Depth: 29 3/4
Color
Features
- 22 cu. ft. Capacity
- 4 Split SpillProtector™ Tempered Glass Shelves
- Maintain optimal conditions for freshness in your fridge with Smart Cooling Plus®
- Energy Star® Certified
- Get help with any issue over the phone with Smart Diagnosis™
Product Description
22 cu. ft. French Door Refrigerator
Specification
CAPACITY | |
Refrigerator (cu.ft.) | 14.5 cu.ft. |
Total Capacity (cu.ft.) | 21.8 cu.ft. |
Freezer (cu.ft.) | 7.3 cu.ft. |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
ADA Compliant | Yes |
Child Lock | Yes |
COOLING | |
Refrigerant | R600a - Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
Temperature Sensors | 4 |
Multi-Air Flow™ System | Yes |
Smart Cooling® System | Yes |
Linear Compressor | Yes |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 31 1/2" x 69 3/8" x 37 3/4" |
Weight (Unit/Carton) | 237 lbs. / 259 lbs. |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Width (Door Open 90° without Handle) | 33.25" |
Depth without Door | 29" |
Depth (Total with Door Open) | 44.75" |
Door Edge Clearance without Handle | 2" |
Depth with Handles | 35.5" |
Door Edge Clearance with Handle | 4.5" |
Height to Top of Case | 67.25" |
Depth without Handles | 33" |
Width | 29.75" |
Height to Top of Door Hinge | 68.5" |
Width (Door Open 90° with Handle) | 38.25" |
ENERGY | |
Energy Consumption (kWh/Year) | 587 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Drawers | 2-Tier Organization |
Freezer Handle | Vista |
Freezer Light | Ceiling LED |
Door Type | Pull Drawer |
Drawer Divider | Yes |
DuraBase™ Solid Drawer Base | Yes |
LIMITED WARRANTY & UPC | |
Parts & Labor | 1 Year |
Linear Compressor (Parts Only) | 10 Years |
Sealed System (Parts & Labor) | 7 Years |
UPC | 195174059234 |
MATERIALS AND FINISHES | |
Handles | Matching Commercial Handles |
Surface | Smooth |
All Available Colors | Stainless Steel |
Insulation | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
Hidden Hinges | Yes |
Contour Door | Yes |
REFRIGERATOR | |
Door Bin Construction | 2 Pieces (Clear + Opaque) |
Shelf Construction | Spill Protector™ Tempered Glass |
Refrigerator Light | Ceiling LED |
No. of Shelves | 4 Split |
Crisper Bins | 2 Humidity Crispers |
Cantilevered Shelves | Yes |
Glide N’ Serve™ Drawer | Yes |
No. of Bins | 7 Total (5 Gallon Sized, 2 Half) |
REFRIGERATOR THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
SUMMARY | |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Dispenser Type | Water Dispenser |
Daily Ice Production (lbs) | 2.8 |
Ice Storage Capacity (lbs) | 12.0 |
Ice System | Factory Installed Ice Maker |
Water Filter | LT700P |
IcePlus™ Production (lbs) | 3.1 lbs |
Dispenser Light | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Features
- 22 cu. ft. Capacity
- 4 Split SpillProtector™ Tempered Glass Shelves
- Maintain optimal conditions for freshness in your fridge with Smart Cooling Plus®
- Energy Star® Certified
- Get help with any issue over the phone with Smart Diagnosis™