Features
- Inverter technology can self-adjust capacity to match cooling needs
- LCD remote
- 24-hour timer and sleep timer
- Automatic, cooling, fan and heating modes
- 4 fan speeds heating (Heat pump models only) or cooling, including a quiet setting
- Continuous "Air Sweep" up and down
- Auto-restart after power interruptions
- Auto-shut flaps close when unit is off for a sleeker appearance
- Washable, reusable air filters
- Removable front grille
- Auto-changeover (Heat pump models only)
- Low ambient operation
- Auto-restart after power interruptions
- Auto-shut flaps close when unit is off for a sleek appearance
- Washable antimicrobial air filters
Product Description
Consist of Indoor Unit FSHSW18A3A and Outdoor Unit FSHSR18A3A
Specification
DIMENSIONS & WEIGHTS | |
DIMENSIONS & WEIGHTS | INDOOR UNIT W x H x D in 33 1/4 x 11 7/8 x 9 |
DIMENSIONS & WEIGHTS | INDOOR UNIT NET WEIGHT lbs 30.9 |
DIMENSIONS & WEIGHTS | INDOOR UNIT SHIPPING WEIGHT lbs 37.5 |
DIMENSIONS & WEIGHTS | OUTDOOR UNIT W x H x D in 37 5/8 x 27 5/8 x 15 5/8 |
DIMENSIONS & WEIGHTS | OUTDOOR UNIT NET WEIGHT lbs 97.0 |
DIMENSIONS & WEIGHTS | OUTDOOR UNIT SHIPPING WEIGHT lbs 106.9 |
Electrical Specification | |
Electrical Specification | POWER SOURCE V-Hz-Phase 230/208-60-1 |
Electrical Specification | MIN. AMPACITY A 16 |
Electrical Specification | COOLING WATTS W 1820 |
Electrical Specification | COOLING AMPS 8.1 |
Electrical Specification | HEATING WATTS W 2090 |
Electrical Specification | HEATING AMPS A 8.5 |
Electrical Specification | MAX. TD FUSE/BREAKER A 25 |
General | |
General | AIRFLOW (HIGH/MED/LOW/QUIET) CFM - 500/441/383/294 |
General | SOUND RATING - INDOOR (HIGH/MED/LOW/QUIET) dB-A - 47/44/41/35 |
General | SOUND RATING - OUTDOOR dB-A 57 |
General | OPERATING RANGE (HEATING) °F -13°–75° |
General | OPERATING RANGE (COOLING) °F 0°–115° |
General | EST. YEARLY OPERATING COST $146 |
Performance | |
Performance | CAPACITY COOLING (RATED) Btu 18,000 |
Performance | CAPACITY COOLING MIN - MAX Btu 3412-20472 |
Performance | CAPACITY HEATING (RATED) @ 47°F Btu 19800 |
Performance | CAPACITY HEATING (RATED) @ 17°F Btu 12,800 |
Performance | CAPACITY HEATING MIN - MAX Btu 3412-21837 |
Performance | SENSIBLE HEAT RATIO .77 |
Performance | HSPF 9.0 |
Performance | SEER 18.0 |
Performance | EER 9.89 |
Performance | MOISTURE REMOVAL Pts/h 3.8 |
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Consist of Indoor Unit FSHSW18A3A and Outdoor Unit FSHSR18A3A
Features
- Inverter technology can self-adjust capacity to match cooling needs
- LCD remote
- 24-hour timer and sleep timer
- Automatic, cooling, fan and heating modes
- 4 fan speeds heating (Heat pump models only) or cooling, including a quiet setting
- Continuous "Air Sweep" up and down
- Auto-restart after power interruptions
- Auto-shut flaps close when unit is off for a sleeker appearance
- Washable, reusable air filters
- Removable front grille
- Auto-changeover (Heat pump models only)
- Low ambient operation
- Auto-restart after power interruptions
- Auto-shut flaps close when unit is off for a sleek appearance
- Washable antimicrobial air filters